Dispositions
Dispositions & Statuses
A disposition
and status
describe the conclusion of a respondent’s session. This information is passed along in the partner’s redirect and server-to-sever callback URL.
Dispositions
Dispositions are the primary indicator of a respondent’s session outcome, and therefore they’re relatively static. Existing dispositions should never change, and new dispositions should be rarely introduced.
New Dispositions
If a new disposition is added, an announcement will be issued before the change, with a reasonable amount of time for partners to make adjustments to their integrations.
name | disposition | description |
---|---|---|
Unknown/Error | 0 | An unknown state was reached or an error was encountered. |
Complete | 1 | The respondent completed the client survey. |
Disqualified | 2 | The respondent was disqualified. |
Over Quota | 3 | The respondent qualified for a full quota and was terminated. |
Duplicate | 4 | The respondent already participated in the client survey. Once a respondent is sent into a survey, the same respondent should not be sent back to the same survey, dedupe on start using project_id . Typically, if a respondent hits a conclusion, even if the survey reopens, they will hit a duplicate if they enter again.For partners with both Registry and Router, Registry and Router traffic needs to be deduped against project_id , Dynata can add project_id to router redirects for partners to then dedupe when sending traffic through registry. |
Quality | 5 | The respondent was disqualified by Dynata due to failing quality checks. |
Statuses
A status more specifically describes a respondent’s session outcome or reason for the result. Statuses are intended to provide information that will help partners optimize their integration. In the future, more statuses will be added to give more granularity.
Status Updates
New statuses may be added without prior notice, and existing values may be discontinued. Partners should ensure their integrations are forwards compatible.
Unknown/Error
name | disposition | status | description |
---|---|---|---|
Unknown/Error | 0 | 0 | An unknown state was reached or an error was encountered. |
Missing Language | 0 | 1 | The language query parameter is missing in the inbound URL. |
Missing Respondent ID | 0 | 2 | The respondent ID query parameter is missing in the inbound URL. |
Declined to Consent | 0 | 3 | The respondent declined to give consent. |
Minor/Underage | 0 | 4 | The respondent does not meet the minimum age requirement to participate in surveys for this country. |
Invalid Locale | 0 | 5 | The provided country/language combination is not valid. |
Invalid Country | 0 | 6 | The country is not valid. |
Invalid Language | 0 | 7 | The language is not valid. |
Inactive Respondent | 0 | 8 | The respondent is not active. |
Respondent Not Found | 0 | 9 | The respondent does not exist. Respondent may have been deleted due to inactivity or quality reasons. |
Invalid Birth Date | 0 | 10 | The birth date provided results in an unusually high age. |
Complete
name | disposition | status | description |
---|---|---|---|
Complete | 1 | 0 | The respondent completed the entire client survey. |
Partial Complete | 1 | 1 | The respondent completed enough of the client survey to qualify as a complete. |
Disqualified
name | disposition | status | description |
---|---|---|---|
Dynata Disqualification | 2 | 1 | The respondent was disqualified by Dynata. |
Client Disqualification | 2 | 2 | The respondent was disqualified by the client survey. |
Incompatible Country | 2 | 3 | The respondent’s country did not match the opportunity’s targeting. |
Incompatible Language | 2 | 4 | The respondent’s language did not match the opportunity’s targeting. |
Incompatible Device | 2 | 5 | The respondent’s device did not match the opportunity’s targeting. |
Filter Disqualification | 2 | 6 | The respondent disqualified because they did not match the opportunity’s filtering criteria. |
Partner Disqualification | 2 | 10 | Partner is not assigned to quota group. |
Over Quota
name | disposition | status | description |
---|---|---|---|
Default Over Quota | 3 | 0 | The targeted quota is full. |
Dynata Over Quota | 3 | 1 | The respondent qualified for a full quota and was terminated by Dynata. |
Client Over Quota | 3 | 2 | The respondent qualified for a full quota and was terminated by the client survey. |
Dynata Closed Quota | 3 | 3 | The respondent qualified for a quota that is closed. |
Quota Group Not Open | 3 | 10 | The targeted quota group is paused or closed. |
Quota Group Field Schedule | 3 | 11 | The targeted quota group is closed due to field schedule. |
Quota Group Click Balance | 3 | 12 | The targeted quota group is closed to maintain click balance. |
Quota Cell Not Open | 3 | 20 | The targeted quota cell is paused or closed. |
Quota Cell Field Schedule | 3 | 21 | The targeted quota cell is closed due to field schedule. |
Quota Cell Click Balance | 3 | 22 | The targeted quota cell is closed to maintain click balance. |
Duplicate
name | disposition | status | description |
---|---|---|---|
Duplicate | 4 | 0 | The respondent already participated in the client survey. |
Duplicate Respondent | 4 | 1 | Duplicate based on respondent ID. |
Category Exclusion | 4 | 2 | Duplicate based on category exclusion. |
Project Exclusion | 4 | 3 | Duplicate based on project exclusion. |
Repeat Project Participation | 4 | 4 | The respondent has already participated in this project. |
Quality
name | disposition | status | description |
---|---|---|---|
General Quality | 5 | 0 | The respondent was disqualified by Dynata due to quality reasons. |
Answer Quality | 5 | 1 | The respondent was disqualified by Dynata due to their answer quality. |
Speeding | 5 | 2 | The respondent was disqualified by Dynata due to inadequate time spent on questions. |
Suspended | 5 | 3 | The respondent was disqualified by Dynata due to suspension. Note: Do not resend respondent. |
Client Suspension | 5 | 4 | The respondent has been suspended by the client. Do not resend the respondent to this client’s projects. |
GEO IP Mismatch | 5 | 5 | The respondent’s IP did not match their region or country. |
Daily Limit | 5 | 10 | The respondent has reached their daily limit for completes. |
Predicted Reconciliation | 5 | 11 | The respondent was disqualified due to the high likelihood that the survey would result in a reconciliation with the client. |
Concentration Model | 5 | 20 | Respondent terminated due to high concentration of partner traffic driven to project. Pause all traffic to this project. |
Deprecated
The following disposition statuses have been deprecated and are no longer supported. Status documentation may be removed in the future.
name | disposition | status | description |
---|---|---|---|
Quota Disqualification | 2 | 7 | The respondent disqualified because they did not match the opportunity’s quota criteria. |
Undisclosed Filter | 2 | 8 | A quota group contains a hidden filter. |